City of Santa Clara
MenuPOLICE BUILDING
601 El Camino Real
Santa Clara, CA 95050
408-615-4700
601 El Camino Real
Santa Clara, CA 95050
408-615-4700
Connect with SCPD
Fact Sheet
City of Santa Clara Population (2023 estimated) | 127,861 | |
Authorized Number of Full-Time Employees * | 232 | |
Authorized Personnel | ||
Sworn | 153 | |
Civilian | 79 | |
Reserves | 23 | |
Crossing Guards | 44 | |
Probation Officer | 1 | |
Per Diem Special Event Police Officer | 160 | |
Per Diem Traffic Control | 75 | |
Authorized Sworn Officers per Thousand by Population | 1.13 | |
Authorized Non-Sworn Personnel per Thousand by Population | 0.58 | |
FY 23/24 Operating Budget | $86.6M | |
Vehicles | ||
Patrol/marked Vehicles | 53 | |
Unmarked vehicles | 60 | |
Motorcycles | 12 | |
Motorcycle trainers | 3 | |
Conventional bicycles | 15 | |
Support Cars | 14 | |
Annual Activity for 2023 | ||
Emergency and Non-Emergency Calls to the Communication Center | 152,158 | |
Calls for Service (Police) dispatched | 42,265 | |
Self-initiated Police Calls for Service | 12,527 | |
Text to 9-1-1 | 127 | |
Police Reports | 11,238 | |
Arrests | 2,591 adults / 109 juveniles | |
Collisions | 1,054 with 6 deaths as a result | |
Traffic citations | 1,141 | |
Parking citations | 4,279 | |
Warrants | 2,759 received / 1,684 cleared | |
Calls for Service (Fire) dispatched | 10,623 | |
Crime Statistics - 2023 | ||
Homicide | 0 | |
Rape | 19 | |
Robbery | 86 | |
Assault (simple and aggravated) | 542 simple / 153 aggravated | |
Burglary | 485 | |
Larceny – Theft | 2,557 | |
Vehicle – Theft | 590 | |
Arson | 15 | |
2023 Average Response Time for Priority 1 Calls for Service (from dispatch to first officer arrival) |
2:35 minutes (154.6 seconds) |
* Actual number of employees varies throughout the year. We are hiring! Learn more at www.IamSCPD.org
For more information on any of the above, please call 408-615-4700.
Last Updated:
02-15-2024