City of Santa Clara
MenuSB272
Senate Bill 272
Approved on October 11, 2015, adds a section to the California Public Records Act requiring local agencies to create a catalog of Enterprise Systems by July 1, 2016 with annual updates.
Enterprise System
A software application or computer system that collects, stores, exchanges and analyzes information that the agency uses that is both of the following:
- A multi-departmental system or a system that contains information collected about the public.
- A system that serves as an original source of data within an agency
An Enterprise System does not include any of the following:
- Information Technology security systems, including firewalls and other cybersecurity systems.
- Physical access control systems, employee identification management systems, video monitoring and other physical control systems.
- Infrastructure and mechanical control systems, including those that control or manage street lights, electrical, natural gas or water or sewer functions.
- Systems related to 911 dispatch and operation or emergency services. Systems that would be restricted from disclosure by Section 6254.19.
- The specific records that the information technology system collects, stores, exchanges or analyzes.
Requirements
1. Create a catalog of enterprise systems, containing:
- Current system vendor
- Current system product
- System’s purpose
- A description of categories or types of data
- The department that is the prime custodian of the data
- The frequency that system data is collected
- The frequency that system data is updated
2. To make the catalog publicly available upon request
3. To post the catalog in a prominent location on the agency’s website
Exception
If the public interest served by not disclosing the information described clearly outweighs the public interest served by disclosure, the local agency may instead provide a system name, brief title or identifier of the system.
Catalogue
Product | Vendor | Purpose | Data Category | Custodian | Collection Frequency | Update Frequency |
---|---|---|---|---|---|---|
Granicus - Legistar and Video Services | Granicus | Agenda creation and management, web based meetings access and streaming video to the public. | Agenda Management | City Clerk |
As Needed | As Needed |
Lucity |
Central Square | Customer requests and work orders | Asset Management | Info Tech | Daily | Daily |
Sharepoint - CSI | Microsoft | Intranet | Employee Collaboration | Info Tech | As Needed | As Needed |
PeopleSoft Enterprise Financial Management | Oracle America Inc. | Financial management - Accounts Payable, Purchasing, Inventory, General Ledger, Accounts Receivable, Billing | Financial System | Finance | As Needed | As Needed |
Questica Budget | Questica | Financial management - Budget Preparation | Financial System | Finance | As Needed | As Needed |
Open Book | Questica | Public Accessibility to City's Financial data | Financial System | Finance | As Needed | As Needed |
HdL Prime | HdL |
Manage Business Tax for the city | Financial System | Finance | Daily | Daily |
Enterprise GIS (ArcGIS) | ESRI | Mapping of relational geospatial data. | Geographic Information Systems | Info Tech | As Needed | As Needed |
Insight Applicant Tracking (Neogov) | Neogov | Applicant & Volunteer tracking | Human Resources | Human Resources | As Needed | As Needed |
PeopleSoft Enterprise Human Capital Management System | Oracle America Inc. | Human Resources management and Payroll | Human Resources | Finance | As Needed | As Needed |
Vector LMS | Target Solutions | Citywide Learning Management System | Human Resources | Human Resources | As Needed | As Needed |
Sierra | Innovative Interfaces Inc. | Library Patron and Inventory Management | Library Catalog | Library | As Needed | As Needed |
Docusign | Docusign | Electronic Signatures | Other | City Clerk | As Needed | As Needed |
Professional Electronic Filing System | NetFile | Campaign Finance and Conflict of Interest Forms, Electronic Filing | Other | City Clerk | As Needed | As Needed |
Civic Platform | Accela, Inc. | Collects customer information, code Enforcement and permit fees Citywide. Also hosts a portal for Help Your Neighbor Donations. | Permitting | Community Development | Daily | Daily |
Next Request | CivicPlus | Public Portal for receiving, monitoring and posting Public Records Act Requests | Records Management | City Clerk | As Needed | As Needed |
Laserfiche Rio | Laserfiche | Enterprise document management, public facing forms portals used for various departments e.g. Community Document Management Development Emergency Rental Assistance program. | Records Management and Retention | City Clerk | As Needed | As Needed |
Active.net | The Active Network Inc | Recreation class and facilities scheduling | Recreation Software | Parks & Rec | As Needed | As Needed |
Harris NorthStar | Harris Computer Systems | Utility Billing System (Electric, Water/Sewer and trash) | Utility Billing | Finance | As Needed | As Needed |
Field Collection System (FCS) | Itron | Meter Reading System | Utility Billing | Finance | As Needed | As Needed |
Accela CRM | Accela, Inc. | Citizen Request (Website Mobile App & 311) | WebSite | City Manager, Info Tech | As Needed | As Needed |
GovAccess Content Management System | Granicus | City Websites | WebSite | Info Tech | As Needed | As Needed |
SiteImprove | SiteImprove Ltd | Website Monitoring | WebSite | Info Tech | As Needed | As Needed |
Open Town Hall | OpenGov | Online Public Engagement | WebSite | City Manager | As Needed | As Needed |
Vector LMS | Vector Solutions | Learning Management System for citywide training needs | WebSite | Human Resources | As Needed | As Needed |
MICC Contact Center | Mitel | Call center & IVR | Utility Billing | Finance | As Needed | As Needed |
Q-Matic Experience Cloud | Q-Matic | Appointment Scheduling and Queue management for the Permit Center | Permitting | Community Development | As Needed | As Needed |
Placer.ai | Placer.ai | Location/Foot Traffic Analysis | Recreation Software | Parks & Rec | As Needed | As Needed |
SolarApp+ | NREL | Creation of Solar Permit applications | Permitting | Community Development | As Needed | As Needed |
Legal Case Management | Advologix | Centralized management of legal cases | Other | City Attorney | As Needed | As Needed |
e-Builder | Trimble | Construction Project Management | Other | Electric | As Needed | As Needed |
Last Updated:
07-22-2024