City of Santa Clara
MenuUnmanned Aircraft System Deployment Summary
The Santa Clara Police Department (SCPD) has coordinated with the City of Santa Clara's Purchasing Department to acquire Unmanned Aircraft Systems (UAS), or drones, to provide an aerial view of a crime/disaster scene, locate survivors, expedite incident solutions and provide a safe resolution to all of the parties involved.
A team of police officers have been selected as the inaugural operators for the Directed Aerial Response Team (DART). The team is FAA Part 107 certified and has passed the State of California Commission on Peace Officer Standards and Training Basic/Tactical Operator course. In addition, the Department has gained Federal Aviation Administration (FAA) compliance has been to utilize UAS to help improve service to our community.
Potential Uses
The Department's policy authorizes use by a UAS Pilot in accordance with policy, constitutional rights, and FAA regulations for:
- Disaster response and damage assessment (e.g. earthquake, flood, etc.)
- Locating missing persons and rescue events
- Identifying, locating and apprehending non-compliant, threatening or combative persons who pose a threat of injury or death to themselves, others or officers
- Suspected explosive devices
- Dangers that would benefit from situational intelligence exposed from an aerial perspective
- Video / photographic documentation of crime scenes or collision locations
- Reconnaissance of incident locations that are inaccessible for fire apparatus
- Response to fires or post-fire investigations
- HazMat response
- Training flights as required to meet FAA and department certification standards
- Conduct inspections of the City’s utility infrastructure (e.g. electric, fiber, water, sewer, etc.) to detect leaks or stressed assets
Prohibited Uses
The Department's policy strictly forbids activities as follows:
- To target a person(s) based solely on individual characteristics, such as, but not limited to, race, ethnicity, national origin, religion, disability, gender or sexual orientation
- To harass, intimidate or discriminate against any individual or group
- To conduct personal business of any type
- To conduct random surveillance activities
Drone Activity Log
The following log will track when, where and why a UAS has been used:
Date | Time | Location | Purpose |
10/27/24 | 1240 - 2205 | 4900 Marie P De Bartolo Way | Special Event |
10/24/24 | 2032 - 2116 | 4100 Block of Network Circle | Missing Person |
10/20/24 | 1005 - 1738 | 4900 Marie P De Bartolo Way | Special Event |
10/13/24 | 1750 - 1859 | 2100 Block of Main Street | Fugitive Apprehension |
10/11/24 | 1027 - 1133 | 1600 Block of Frankfurt Way, Livermore | Training / Demonstration |
10/6/24 | 843 - 1710 | 4900 Marie P De Bartolo Way | Special Event |
10/5/24 | 1106 - 1255 | 1000 Block of Monroe Street | Special Event |
10/3/24 | 1136 - 1219 | 1100 Block of Capitol Avenue, San Jose | Fugitive Apprehension |
10/2/24 | 1415 - 1634 | 400 Block of El Camino Real | Fugitive Apprehension |
9/29/24 | 825 - 1714 | 4900 Marie P Debartolo Way | Special Event |
9/26/29 | 1210 - 1509 | 2000 Block of Gold Street, San Jose | Fugitive Apprehension |
9/25/24 | 514 - 610 | 3200 Block of Kifer Road | Burglary |
9/23/24 | 1121 - 1247 | 2000 Block of Martin Avenue | Stolen Vehicle |
9/23/24 | 915 - 951 | 1800 Block of Amelia Way | Training / Demonstration |
9/22/24 | 1230 - 1237 | 4700 Block of Great America Parkway | Training / Demonstration |
9/21/24 | 1314 - 1340 | 2500 Block of Tasman Drive | Training / Demonstration |
9/19/24 | 1309 - 1321 | 1700 Block of Grant Street | Search Warrant |
9/15/24 | 1028 - 1649 | Central Park, 909 Kiely Boulevard | Special Event |
9/14/24 | 1200 - 1228 | 2700 Block of Homestead Road | Robbery |
9/14/24 | 1040 - 1749 | Central Park, 909 Kiely Boulevard | Special Event |
9/12/24 | 1227 - 1235 | Kiely Boulevard / El Camino Real | Resisting Arrest |
9/12/24 | 804 - 828 | 26000 Block of Gading Road, Hayward | Fugitive Apprehension |
9/9/24 | 1247 - 2158 | 4900 Marie P Debartolo Way | Special Event |
9/8/24 | 1530 - 1545 | SCPD, 601 El Camino Real | Training / Demonstration |
9/7/24 | 1014 - 1040 | 3400 Block of Notre Dame Drive | Burglary |
8/30/24 | 551 - 633 | 1600 Block of El Camino Real | Vehicle Pursuit |
8/28/24 | 1434 - 1534 | 3600 Block of Buckley Street | Robbery |
8/27/24 | 1241 - 1431 | 3400 Block of El Camino Real | Arrest Warrant |
8/26/24 | 1415 - 1627 | SCPD, 601 El Camino Real | Training / Demonstration |
8/26/24 | 1238 - 1312 | 4900 Marie P Debartolo Way | Training / Demonstration |
8/23/24 | 1135 - 1203 | 12000 Block of Kate Drive, Los Altos Hills | Outside Agency Assist |
8/22/24 | 536 - 626 | 600 Block of Hilmar Street | Prowler |
8/18/24 | 1232 - 2057 | 4900 Marie P Debartolo Way | Special Event |
8/15/24 | 551 - 649 | Training / Demonstration | Training / Demonstration |
8/14/24 | 1545 - 1615 | 700 Block of Ovation Court, San Jose | Search Warrant |
8/13/24 | 702 - 717 | SCPD, 601 El Camino Real | Training / Demonstration |
8/4/24 | 1121 - 1132 | 2100 Block of Martin Avenue | Missing Person |
8/3/24 | 756 - 844 | 2100 Block of Mission College Boulevard | Traffic Collision |
7/31/24 | 1127 - 1140 | 1200 Block of Pomeroy Avenue | Stolen Vehicle |
7/27/24 | 2201 - 2223 | 300 Block of Lowell Drive | Burglary |
7/27/24 | 1506 - 2248 | 4900 Marie P De Bartolo Way | Special Event |
7/26/24 | 2131 - 2155 | SCPD, 601 El Camino Real | Training / Demonstration |
7/26/24 | 1327 - 1620 | SCPD, 601 El Camino Real | Training / Demonstration |
7/25/24 | 2030 - 2035 | 4700 Block of Lick Mill Boulevard | Missing Person |
7/24/24 | 2315 - 0016 | 2200 Block of The Alameda | Burglary |
7/24/24 | 1850 - 1855 | 1400 Block of Palm View Place | Man with a Gun |
7/24/24 | 0707 - 0735 | 1900 Block of Pruneridge Avenue | Search Warrant |
7/18/24 | 1430 - 1438 | 1700 Block of Civic Center Drive | Training / Demonstration |
7/16/24 | 2200 - 2333 | 2800 Block of Mark Avenue | Burglary |
7/14/24 | 2343 - 0006 | 900 Block of El Camino Real | Man with a Gun |
7/9/24 | 1201 - 1432 | 1800 Block of Walsh Avenue | DFR Testing |
7/8/24 | 1817 - 1923 | SCPD, 601 El Camino Real | Training / Demonstration |
7/8/24 | 1457 - 1602 | 3000 Block of Benton Street | Missing Person |
7/5/24 | 0017 - 0031 | 600 Block of San Bruno Avenue, Morgan Hill | Outside Agency Assist |
7/2/24 | 1143 - 2148 | 4900 Marie P De Bartolo Way | Special Event |
7/1/24 | 1904 - 1915 | 19500 Block of E Homestead Road, Sunnyvale | Stolen Vehicle |
6/28/24 | 2304 - 2308 | 3200 Block of McKinley Drive | Domestic Violence |
6/28/24 | 2137 - 2225 | 3700 Block of Williams Road, San Jose | Search Warrant |
6/28/24 | 1106 - 1228 | SCPD, 601 El Camino Real | Training / Demonstration |
6/27/24 | 1721 - 1744 | 2500 Block of Scott Boulevard | Training / Demonstration |
6/26/24 | 2019 - 2050 | SCPD, 601 El Camino Real | Training / Demonstration |
6/25/24 | 2136 - 2156 | SCPD, 601 El Camino Real | Training / Demonstration |
6/24/24 | 1306 - 1649 | 2500 Block of Kenoga Drive, San Jose | Training / Demonstration |
6/22/24 | 1256 - 1340 | 2700 Block of Tasman Drive | Special Event |
6/18/24 | 2130 - 2142 | 800 Block of Moro Drive, Gilroy | Training / Demonstration |
6/13/24 | 1345 - 1445 | 1700 Block of Hester Ave, San Jose | Fugitive Apprehension |
6/12/24 | 1542 - 1618 | 1300 Block of Lelong Street, San Jose | Assault w/ Deadly Weapon |
6/11/24 | 1444 - 1457 | 900 Block of Boynton Ave, San Jose | Search Warrant |
6/11/24 | 907 - 950 | SCPD, 601 El Camino Real | Training / Demonstration |
6/10/24 | 1231 - 1607 | SCPD, 601 El Camino Real | Training / Demonstration |
6/9/24 | 1807 - 1826 | 1000 Block of Wood Duck Avenue | Fugitive Apprehension |
6/2/24 | 1654 - 1726 | 2900 Block of Corvin Dr | Resisting Arrest |
5/31/24 | 1908 - 1916 | 3300 Block of Cabrillo Avenue | Missing Person |
5/28/24 | 1251 - 1618 | SCPD, 601 El Camino Real | Training / Demonstration |
5/17/24 | 2226 - 2335 | 4900 Marie P De Bartolo Way | Special Event |
5/16/24 | 1216 - 1350 | 500 Block of Dry Yard Drive, San Jose | Resisting Arrest |
5/11/24 | 1558 - 1639 | 800 Block of Bing Drive | Robbery |
5/6/24 | 1259 - 1314 | SCPD, 601 El Camino Real | Training / Demonstration |
5/6/24 | 1214 - 1605 | 4900 Block of Moorpark Avenue, San Jose | Fugitive Apprehension |
5/2/24 | 1237 - 1256 | 1700 Block of Civic Center Drive | Training / Demonstration |
5/2/24 | 534 - 740 | 1000 Block of McGowan Drive, Salinas | Outside Agency Assist |
5/1/24 | 1032 - 1044 | 500 Block of N 16th Street, San Jose | Fugitive Apprehension |
4/29/24 | 1356 - 1708 | 2400 Block of Agnew Road | Training / Demonstration |
4/28/24 | 2345 - 2357 | 300 Block of Drake Court | Suspicious Person |
4/26/24 | 1027 - 1145 | 1200 Block of Pomeroy Avenue | Training / Demonstration |
4/25/24 | 1029 - 1102 | 1500 Block of Woodland Avenue, East Palo Alto | Outside Agency Assist |
4/23/24 | 1035 - 1052 | 400 Block of Buckingham Park Court, San Jose | Fugitive Apprehension |
4/19/24 | 1200 - 1245 | SCPD, 601 El Camino Real | Training / Demonstration |
4/18/24 | 1235 - 1255 | 1200 Block of Pomeroy Avenue | Training / Demonstration |
4/14/24 | 831 - 917 | 4900 Block of Lick Mill Boulevard | Missing Person |
4/13/24 | 2334 - 2350 | 4900 Block of Lick Mill Boulevard | Missing Person |
4/13/24 | 2213 - 2244 | 3000 Block of Macgregor Lane | Missing Person |
4/12/24 | 915 - 1000 | SCPD, 601 El Camino Real | Training / Demonstration |
4/11/24 | 808 - 852 | 2300 Block of Monroe Street | Search Warrant |
4/9/24 | 903 - 1246 | 2500 Block of El Camino Real | Disturbance |
4/3/24 | 1116 - 1524 | 600 Block of S 3rd St, San Jose | Fugitive Apprehension |
4/2/24 | 1558 - 1750 | 2200 Block of Mission College Boulevard | Protest |
4/1/24 | 1416 - 1619 | 2100 Block of The Alameda, San Jose | Fugitive Apprehension |
3/28/24 | 1201 - 1241 | 2000 Block of El Camino Real | Training / Demonstration |
3/25/24 | 2108 - 2112 | 3300 Block of Kifer Road | Assault w/ Deadly Weapon |
3/24/24 | 2035 - 2132 | 10000 Block of Phar Lap Dr | Outside Agency Assist |
3/21/24 | 2033 - 2039 | 1300 Block of Reeve Street | Wanted Vehicle |
3/12/24 | 1315 - 1437 | 1900 Block of Willow Street | Fugitive Apprehension |
3/11/24 | 1414 - 1434 | 3200 Block of Mission College Boulevard | Outside Agency Assist |
3/11/24 | 1300 - 1603 | 5200 Block of Patrick Henry Drive | Training / Demonstration |
3/6/24 | 1341 - 1424 | 3500 Block of Homestead Road | Training / Demonstration |
3/5/24 | 0023 - 0125 | 1800 Block of Scott Boulevard | Stolen Vehicle |
3/2/24 | 2330 - 2400 | 3500 Block of Homestead Road | Training / Demonstration |
3/1/24 | 0930 - 1000 | SCPD, 601 El Camino Real | Training / Demonstration |
2/28/24 | 0857 - 0910 | 600 Block of Vestal Street, San Jose | Arrest Warrant |
2/27/24 | 1716 - 1729 | 1000 Block of N 5th Street, San Jose | Outside Agency Assist |
2/27/27 | 1202 - 1317 | SCPD, 601 El Camino Real | Training / Demonstration |
2/22/24 | 1910 - 1935 | SCPD, 601 El Camino Real | Training / Demonstration |
2/15/24 | 1602 - 1634 | 300 Block of Winchester Boulevard | Suspicious Circumstances |
2/9/24 | 0945 - 1030 | SCPD, 601 El Camino Real | Training / Demonstration |
2/1/24 | Flight data withheld pending conclusion of investigation. | ||
2/1/24 | 1231 - 1343 | 5200 Block of Patrick Henry | Training / Demonstration |
2/1/24 | 1045 - 1130 | 5200 Block of Patrick Henry | Training / Demonstration |
1/31/24 | 1232 - 1412 | 5200 Block of Patrick Henry |
Training / Demonstration |
1/29/24 | 1233 - 1416 | 5200 Block of Patrick Henry | Training / Demonstration |
1/28/24 | 1224 - 2024 | 4900 Marie P De Bartolo Way | Special Event |
1/26/24 | 1226 - 1332 | 5200 Block of Patrick Henry |
Training/Demonstration |
1/25/24 | 1234 - 1241 | 3500 Block of Homestead Road | Training/Demonstration |
1/24/24 | 1234 - 1417 | 5200 Block of Patrick Henry |
Training/Demonstration |
1/22/24 | 1308 - 1455 | 5200 Block of Patrick Henry | Training/Demonstration |
1/22/24 | 1123 - 1128 | Error / No Data | Training/Demonstration |
1/21/24 | 1045 - 1412 | 5200 Block of Patrick Henry | Training/Demonstration |
1/18/24 | 1135 - 1601 | 8800 Block of San Felipe Road, San Jose | Training/Demonstration |
1/12/24 | 0600 - 0715 | SCPD, 601 El Camino Real | Training / Demonstration |
1/11/24 | 2120 - 2342 | 1100 Block of Bellomy Street | Special Event |
1/10/24 | 2156 - 2207 | 2600 Block of The Alameda | Felony Vehicle |
1/6/24 | 1300 - 1519 | 1500 Warburton Avenue | Protest |
12/29/23 | Flight data withheld pending conclusion of investigation. | ||
12/22/23 | 0615 - 0800 | SCPD, 601 El Camino Real | Training / Demonstration |
12/21/23 | 1510 - 1525 | 3500 Block of Homestead Road | Training / Demonstration |
12/20/23 | 1447 - 1451 | SCPD, 601 El Camino Real | Training / Demonstration |
12/20/23 | 1305 - 1324 | 4400 Block of Chaboya Road, San Jose | Outside Agency Assist |
12/18/23 | 1452 - 1907 | 4300 Block of Cheeney Street | Stolen Vehicle |
12/12/23 | 1114 - 1123 | 1000 Block of Wood Duck Avenue | Burglary |
12/10/23 | 2122 - 2138 | 800 Block of Moro Drive, Gilroy | Training / Demonstration |
12/9/23 | 0948 - 1010 | 2004 El Camino Real | Public Affairs |
12/8/23 | 1015 - 1130 | 1990 Walsh Avenue | Training/Demonstration |
12/7/23 | 1334 - 1432 | SCPD, 601 El Camino Real | Training / Demonstration |
12/7/23 | 1028 - 1030 | 5200 Block of Stevens Creek Boulevard | Burglary |
12/5/23 | 1207 - 1325 | 3300 Block of Granada Court | Fugitive Apprehension |
12/1/23 | 0600-0715 | SCPD, 601 El Camino Real | Training/Demonstration |
11/30/23 | 1554 - 1617 | 1400 Block of W 4th Street, Antioch | Training / Demonstration |
11/29/23 | 2152 - 2154 | SCPD, 601 El Camino Real | Training / Demonstration |
11/27/23 | 1221 - 1717 | 2400 Block of El Camino Real | DFR Testing |
11/21/23 | 1321 - 1323 | SCPD, 601 El Camino Real | Training / Demonstration |
11/20/23 | 1004 - 1006 | 2400 Block of El Camino Real | Training / Demonstration |
11/19/23 | 1916 - 1934 | 800 Block of Moro Drive, Gilroy | Training / Demonstration |
11/17/23 | 630 - 800 | SCPD, 601 El Camino Real | Training / Demonstration |
11/16/23 | 1357 - 1415 | 300 Block of Calvert Drive | Domestic Disturbance |
11/15/23 | 1616 - 1626 | SCPD, 601 El Camino Real | Training / Demonstration |
11/14/23 | 1553 - 1618 | 2200 Block of Pruneridge Drive | Suspicious Circumstance |
11/12/23 | 2033 - 2046 | 2400 Block of Alvarado Drive | Fireworks |
11/10/23 | 900 - 1700 | Brentwood PD, 9100 Brentwood Boulevard | Training / Demonstration |
11/9/23 | 900 - 1700 | Brentwood PD, 9100 Brentwood Boulevard | Training / Demonstration |
11/7/23 | 606 - 750 | 1600 Block of Grant Avenue | Search Warrant |
11/3/23 | 959 - 1045 | 4300 Block Pitch Pine Court, San Jose | Evidence Search |
11/2/23 | 741 - 805 | 2800 Block Sand Point Drive, San Jose | Search Warrant |
10/30/23 | 1423 - 1436 | 1600 Block of Grant Street | Search Warrant |
10/26/23 | 1434 - 1804 | Alameda County Sheriff's Office, Dublin | Training / Demonstration |
10/25/23 | 1813 - 1838 | 1500 Block of Agnew Road | Resisting Arrest |
10/25/23 | 606 - 728 | 900 Block of Wood Duck Avenue | Fugitive Apprehension |
10/24/23 | 2037 - 2053 | Haight Place / Druffel Place | Stolen Vehicle |
10/20/23 | 853 - 948 | 1600 Block of Frankfurt Way, Livermore | Training / Demonstration |
10/19/23 | 2002 - 2111 | SCPD, 601 El Camino Real | Training / Demonstration |
10/18/23 | 1341 - 1347 | 2200 Block of Royal Drive | Training / Demonstration |
10/17/23 | 2343 - 2357 | 1400 Block of Don Avenue | Assault with Deadly Weapon |
10/17/23 | 950 - 957 | El Rancho Verde Drive / Ojo De Aqua Court, San Jose | Search Warrant |
10/16/23 | 1356 - 1434 | 3400 Block of El Camino Real | Fugitive Apprehension |
10/16/23 | 733 - 753 | 18000 Block of Stevens Canyon Road | Outside Agency Assist |
10/12/23 | 1253 - 1306 | 2200 Block of Angela Court | Search Warrant |
10/4/23 | 1215 - 1245 | 1200 Block of Pomeroy Avenue | Training / Demonstration |
10/3/23 | 2023 - 2045 | 3500 Block of Agate Drive | Burglary |
10/3/23 | 930 - 934 | SCPD, 601 El Camino Real | Training / Demonstration |
9/28/23 | 853 - 918 | 3400 Block of Montgomery Drive | Search Warrant |
9/26/23 | 1246 - 1346 | 2600 Block of Cabrillo Avenue | Arrest Warrant |
9/25/23 | 1937 - 2001 | SCPD, 601 El Camino Real | Training / Demonstration |
9/25/23 | 1049 - 1049 | 3500 Block of Warburton Avenue | Fugitive Apprehension |
9/21/23 | 2027 - 2042 | 2800 Block of Homestead Road | Robbery |
9/11/23 | 1455 - 1523 | 10000 Block of Singleton Road, San Jose | Fugitive Apprehension |
9/5/23 | 514 - 532 | 3000 Block of Corvin Drive | Burglary |
9/4/23 | 1047 - 1055 | Saratoga Avenue / Quinto Road, San Jose | Training / Demonstration |
9/2/23 | 854 - 928 | 500 Block of Lafayette Street | Traffic Collision |
8/30/23 | 1603 - 1725 | 1600 Block of Valley Crest Court, San Jose | Outside Agency Assist |
8/27/23 | 1158 - 1530 | Northside Police Substation, 3992 Rivermark Plaza | Training / Demonstration |
8/23/23 | 1616 - 1830 | 5700 Block of Silver Leaf Road, San Jose | Fugitive Apprehension |
8/22/23 | 916 - 916 | SCPD, 601 El Camino Real | Training / Demonstration |
8/21/23 | 702 - 1955 | Lawrence Expressway / El Camino Real | Traffic Collision |
8/17/23 | 914 - 1015 | 2400 Block of Elliot Street | Search Warrant |
8/16/23 | 1821 - 1846 | 1700 Block of El Camino Real | Training / Demonstration |
8/2/23 | 800 - 1551 | 1100 Block of East Julian Street, San Jose | Search Warrant |
7/28/23 | 1631 - 1646 | 2000 Block of Don Court | False Imprisonment |
7/28/23 | 602 - 641 | 2200 Block of Pasetta Drive | Assault with Deadly Weapon |
7/26/23 | 1225 - 1840 | 300 Block of W Julian Street, San Jose | Fugitive Apprehension |
7/25/23 | 1658 - 1700 | SCPD, 601 El Camino Real | Training / Demonstration |
7/25/23 | 1041 - 1124 | 1400 Block of Woodranch Court | Fugitive Apprehension |
7/24/23 | 1706 - 1721 | 1400 Block of Barbara Court | Resisting Arrest |
7/24/23 | 850 - 909 | 100 Block of Superior Drive, Campbell | Stolen Vehicle |
7/22/23 | 957 - 1142 | 2700 Block of Sonoma Place | Resisting Arrest |
7/20/23 | 1118 - 1131 | 2900 Block of Bell Avenue, San Jose | Arrest Warrant |
7/19/23 | 717 - 733 | 2400 Block of Warburton Avenue | Burglary |
7/18/23 | 1102 - 1601 | 2200 Block of El Camino Real | Fugitive Apprehension |
7/18/23 | 525 - 534 | 3300 Block of Kifer Road | Man with a Gun |
7/13/23 | Flight data withheld pending conclusion of investigation | ||
7/13/23 | 1420 - 1447 | Lafayette Street / Great America Way | Traffic Collision |
7/10/23 | 617 - 622 | 4700 Block of Stevens Creek Boulevard | Burglary |
7/9/23 | 1633 - 1741 | 3400 Block of El Camino Real | Burglary |
7/8/23 | 1318 - 1518 | 2100 Block of Mission College Boulevard | Burglary |
7/7/23 | Flight data withheld pending conclusion of investigation | ||
7/7/23 | 1040 - 1041 | SCPD, 601 El Camino Real | Training / Demonstration |
7/4/23 | 933 - 952 | 1000 Block of Dunford Way, Sunnyvale | Training / Demonstration |
7/2/23 | 655 - 1047 | 3500 Block of Rambla Place | Assault with Deadly Weapon |
6/28/23 | 1455 - 1515 | Lawrence Expressway / Homestead Road | Training / Demonstration |
6/23/23 | 1114 - 1114 | El Camino Real / Henderson Ave, Sunnyvale | Training / Demonstration |
6/17/23 | 1337 - 1408 | 3500 Block of Octavius Drive | Resisting Arrest |
6/14/23 | 1500 - 1542 | San Tomas Expressway / Forbes Ave | Traffic Collision |
6/11/23 | 1603 - 1616 | 300 Block of Mission College Boulevard | Missing Person |
6/9/23 | 551 - 555 | 1300 Block of Franklin Street | Burglary |
6/8/23 | 1529 - 1603 | 200 Block of Howard Drive | Training / Demonstration |
6/7/23 | 1504 - 1520 | 3200 Block of Mission College Boulevard | Training / Demonstration |
6/5/23 | 2246 - 2253 | 3400 Block of El Camino Real | Burglary |
6/1/23 | 924 - 1009 | 30 Block of N Bascom Ave, San Jose | Fugitive Apprehension |
5/31/23 | 1314 - 1329 | 200 Block of Calvert Court | Assault with Deadly Weapon |
5/29/23 | 1346 - 1406 | 2500 Block of Cabrillo Ave | Missing Person |
5/23/23 | 1634 - 1644 | Bascom Ave / Bailey Ave, San Jose | Fugitive Apprehension |
5/23/23 | 852 - 1407 | Ford Ord, Monterey County | Training / Demonstration |
5/15/23 | 1854 - 1901 | 2200 Block of Monroe Street | Stolen Vehicle |
5/15/23 | 1503 - 1504 | SCPD, 601 El Camino Real | Training / Demonstration |
5/14/23 | 1555 - 1603 | 2400 Block of Homestead Road | Stolen Vehicle |
5/10/23 | 1732 - 1738 | 1800 Block of Benton Street | Training / Demonstration |
5/10/23 | 1438 - 1454 | 400 Block of La Herran Drive | Training / Demonstration |
5/8/23 | 2338 - 2355 | Central Park, 969 Kiely Boulevard | Training / Demonstration |
5/6/23 | 1645 - 1735 | 2000 Block of Warburton Avenue | Robbery |
5/5/23 | 45 - 117 | 3500 Block of Alden Way, San Jose | Resisting Arrest |
5/2/23 | Flight data withheld pending conclusion of investigation | ||
4/29/23 | 1205 - 1214 | 2400 Block of Karen Drive | Attempted Homicide |
4/29/23 | 957 - 1010 | 3400 Block of Lochinvar Avenue | Attempted Homicide |
4/28/23 | 217 - 232 | Cronin Drive / McKinley Drive | Suspicious Circumstance |
4/26/23 | 617 - 623 | 4700 Block of Stevens Creek Boulevard | Prowler |
4/20/23 | 1151 - 1205 | 2000 Block of Halford | Probation Search |
4/19/23 | 1812 - 1902 | 1100 Block of Homestead Road | Training / Demonstration |
4/19/23 | 1046 - 1125 | 2600 Block of Keystone Avenue | Trespasser |
4/17/23 | 1925 - 1931 | SCPD, 601 El Camino Real | Training / Demonstration |
4/13/23 | 934 - 952 | 2400 Block of Karen Drive | Man with a Gun |
4/11/23 | 049 - 207 | 2000 Block of San Rafael Court | Residential Burglary |
4/6/23 | 1412 - 1744 | SCPD, 601 El Camino Real | Training / Demonstration |
4/5/23 | 1806 - 1814 | 400 Block of Monroe Street | Suspicious Subject |
3/30/23 | 1430 - 1500 | Northside Police Substation, 3992 Rivermark Plaza | Training / Demonstration |
3/26/23 | 1404 - 1433 | 1200 Block of Pomeroy Avenue | Training / Demonstration |
3/22/23 | 1729 - 1822 | 1800 Block of Benton Street | Training / Demonstration |
3/18/23 | 1747 - 1828 | Pajaro, Monterey County | Mutual Aid |
3/16/23 | 1322 - 1334 | 800 Block of Creekside Place | Search Warrant |
3/13/23 | 1803 - 1913 | 1900 Block of Townsend Avenue | Training / Demonstration |
3/13/23 | 1347 - 1431 | 1200 Block of Pomeroy Avenue | Training / Demonstration |
3/9/23 | 2250 - 2318 | 2300 Block of Monroe Street | Training / Demonstration |
3/2/23 | 1245 - 1300 | 1000 Block of Dunford Way, Sunnyvale | Training / Demonstration |
3/1/23 | 2332 - 2357 | 1400 Block of Harris Street | Training / Demonstration |
2/23/23 | 1930 - 1952 | 1525 W Winton Ave, Hayward | Training / Demonstration |
2/22/23 | 1740 - 1804 | 1900 Block of Townsend Avenue | Training / Demonstration |
2/22/23 | 1500 - 1700 | Northside Police Substation, 3992 Rivermark Plaza | Training / Demonstration |
2/21/23 | 1500 - 1600 | SCPD, 601 El Camino Real | Training / Demonstration |
2/21/23 | 1530 - 1535 | 2400 Block of Lafayette Street | Stolen Vehicle |
2/15/23 | 2051 - 2105 | 400 Block of Lincoln Street | Missing person |
2/15/23 | 1432 - 1500 | 1200 Block of Pomeroy Avenue | Training / Demonstration |
2/12/23 | 610 - 622 | 2500 Block of Rose Way | Probation Search |
2/11/23 | 1152 - 1158 | 2000 Block of El Camino Real | Traffic Collision |
2/6/23 | 1420 - 1455 | Northside Police Substation, 3992 Rivermark Plaza | Training / Demonstration |
2/2/23 | 1620 - 1800 | 5200 Block of Patrick Henry Drive | Training / Demonstration |
1/31/23 | 1102 - 1246 | 1500 Block of Harrison Street | Officer Involved Shooting |
1/30/23 | 1400 - 1415 | 3700 Block of Loch Lomond Street | Kidnapping |
1/30/23 | 1124 - 1137 | 1000 Block of Lexington Street | Training / Demonstration |
1/29/23 | 1532 - 1618 | 1200 Block of Pomeroy Avenue | Training / Demonstration |
1/29/23 | 2359 - 0025 | 200 Block of Washington Street | Training / Demonstration |
1/27/23 | 0655 - 0703 | 1900 Block of Morse Street | Prowler |
1/26/23 | 1041 - 1049 | 2000 Block of Jackson Street | Stolen Vehicle |
1/21/23 | 1618 - 1645 | 1200 Block of Pomeroy Avenue | Training / Demonstration |
1/21/23 | 1528 - 1601 | 3300 Block of Pruneridge Avenue | Traffic Collision |
1/20/23 | 1316 - 1429 | 1200 Block of Pomeroy Avenue | Training / Demonstration |
1/19/23 | 0033 - 0108 | SCPD, 601 El Camino Real | Training / Demonstration |
1/18/23 | 1521 - 1546 | 2900 Block of Gordon Avenue | Death Investigation |
1/16/23 | 2204 - 2222 | 3400 Block of Wheeling Drive | Structure Fire |
1/15/23 | 1217 - 1608 | Central Park, 909 Kiely Boulevard | Death Investigation |
1/14/23 | 1624 - 1650 | 1200 Block of Pomeroy Avenue | Training / Demonstration |
1/13/23 | 0130 - 0142 | 300 Block of Escuela Avenue, Mountain View | Outside Agency Assistance |
1/12/23 | 1302 - 1303 | SCPD, 601 El Camino Real | Training / Demonstration |
1/8/23 | 1856 - 1926 | 2900 Block of Homestead Road | Criminal threats |
1/4/23 | 1420 - 1441 | Northside Police Substation, 3992 Rivermark Plaza | Training / Demonstration |
1/3/23 | 2103 - 2242 | 3400 Block of El Camino Real | Indecent Exposure |
12/30/22 | 1513 - 1550 | 800 Block of Quince Avenue | Training / Demonstration |
12/28/22 | 1635 - 1646 | 1800 Block of Benton Street | Training / Demonstration |
12/28/22 | 1000 - 1102 | SCPD, 601 El Camino Real | Training / Demonstration |
12/26/22 | 859 - 916 | 1300 Block of Los Padres Boulevard | Death Investigation |
12/23/22 | 1222 - 1330 | 5600 Block of Lafayette Street | Training / Demonstration |
12/22/22 | 2236 - 2245 | 2000 Block of El Camino Real | Prowler |
12/19/22 | 1509 - 1513 | 2900 Block of Withrow Place | Welfare Check |
12/19/22 | 1027 - 1144 | Alameda County Sheriff's Office, Dublin | Training / Demonstration |
12/17/22 | 2254 - 2313 | Monroe Street/San Tomas Expressway | Training / Demonstration |
12/11/22 | 2319 - 2340 | 5100 block of Great America Parkway | Search and Rescue |
12/9/22 | 055 - 112 | SCPD, 601 El Camino Real | Training / Demonstration |
12/8/22 | 2143 - 2239 | 900 Block of Kiely Boulevard | Burglary |
12/8/22 | 1558 - 1612 | 2100 Block of Monroe Street | Stolen Vehicle |
12/7/22 | 1401 - 1449 | Bascom Avenue/Dry Creek Road, San Jose | Fugitive Apprehension |
12/6/22 | 2311 - 105 | SCPD, 601 El Camino Real | Training / Demonstration |
12/6/22 | 655 - 739 | 100 Block of Commercial Street, Sunnyvale | Fugitive Apprehension |
12/1/22 | 2321 - 2341 | 3500 Block of Agate Drive | Stolen Vehicle |
