Commercial Solid Waste Rates

Print
Share & Bookmark, Press Enter to show all options, press Tab go to next option

Approved Fiscal Year 2023-2024 Solid Waste Rates

At the June 4, 2024 City Council meeting, the Santa Clara City Council approved Resolution 24-9331 setting solid waste rates for fiscal year 2024-2025.

Rate changes reflect:

Commercial Service Solid Waste Rates - FY24/25 (Effective July 1, 2024 through June 30, 2025)

Garbage Service
Cart Size  Number of Collections per Week
 1  2  3  4  5
Small Cart (32-gallon) $28.76 $57.51 $86.27 $115.01 $143.81 $172.54
Medium Cart (64-gallon) $53.48 $106.89 $160.41 $213.90 $267.33 $320.78
Large Cart (96-gallon) $78.19 $156.36 $234.57 $312.72 $390.89 $469.09
Additional Small Cart (32-gallon) $28.49 $56.99 $85.46 $113.97 $142.50 $170.94

 

Bin Size (loose - not compacted in cubic yards)

 Number of Collections per Week
 1  2  3  4  5
1 $174.30 $345.67 $514.22 $679.87 $845.55 $1,008.32
1 ½ $241.60 $481.48 $713.19 $939.79 $1,168.21 $1,391.67
2 $308.88 $612.10 $915.29 $1,207.34 $1,498.77 $1,796.28
3 $444.92 $877.78 $1,299.78 $1,710.71 $2,127.65 $2,541.17
4 $577.25 $1,142.74 $1,698.48 $2,232.73 $2,774.62 $3,281.00
6 $824.63 $1,637.81 $2,413.76 $3,189.68 $3,965.60 $4,742.63
8 $1,066.97 $2,129.48 $3,196.50 $4,146.54 $5,156.60 $6,202.04

 

Bin Size (compacted - in cubic yards) Number of Collections per Week
1 2 3 4 5 6
1 $272.38 $541.83 $808.46 $1,072.17 $1,335.93 $1,596.78
1 ½ $388.72 $775.72 $1,154.53 $1,528.25 $1,903.79 $2,274.37
2 $505.04 $1,004.40 $1,503.75 $1,991.96 $2,479.55 $2,973.20
3 $739.16 $1,466.24 $2,182.48 $2,887.63 $3,598.18 $4,306.55
4 $969.55 $1,927.36 $2,875.40 $3,801.97 $4,736.16 $5,634.84
6 $1,413.09 $2,814.73 $4,179.14 $5,543.52 $6,907.92 $8,273.41
8 $1,851.59 $3,698.72 $5,550.34 $7,285.00 $9,079.68 $10,909.74


Recycling Service

Cart Size  Number of Collections per Week
 1  2  3  4  5
First Cart (96-gallon) None $80.19 $120.28 $160.31 $200.41 $240.50
Additional Large Cart (96-gallon) $40.89 $80.19 $120.07 $160.31 $200.41 $240.50

 

Bin Size (in cubic yards)
Number of Collections per Week
1 2 3 4 5 6
1 $90.43 $177.23 $260.64 $340.48 $420.35 $496.68
1 ½ $130.33 $258.50 $376.75 $488.72 $602.93 $711.03
2 $170.18 $333.42 $496.68 $646.28 $795.13 $951.42
3 $251.72 $488.72 $712.46 $922.66 $1,140.15 $1,353.51
4 $328.74 $643.13 $945.58 $1,221.77 $1,507.30 $1,749.44
6 $461.66 $909.33 $1,311.49 $1,713.60 $2,115.76 $2,519.21
8 $588.42 $1,171.36 $1,759.84 $2,205.37 $2,724.18 $3,286.31


Source Separated Food Scrap and Organic Waste Service

Cart Size   Number of Collections per Week
 1  2  3  4  5
First 64-gallon container (collection rate) $29.55 $58.99 $177.09 $118.11 $147.56
Each additional 64-gallon container (collection rate) $29.19 $58.33 $87.50 $116.68 $145.92
Processing cost per container $8.33 $16.37 $24.41 $32.45 $40.49

 

Bin Size (in cubic yards)  Number of Collections per Week
 1  2  3  4  5
1-cubic yard (collection rate) $102.30 $194.94 $286.70 $374.55 $462.38
Processing cost per 1-cubic yard container $25.96 $51.33 $76.70 $102.08 $127.46
3-cubic yards (collection rate) $276.89 $537.60 $783.70 $1,014.92 $1,254.18
Processing cost per 3-cubic yard container  $77.00 $153.12 $229.25 $305.38 $381.52


Roll-Off Bin

Roll-off container furnished by Contractor and front loader compactor bin furnished by customer. The rates specified below do not include recycling/disposal costs. Customer shall be billed for the actual charges incurred by the Contractor for recycling and/or disposal of collected contents plus ten percent (10%) markup for billing and franchise fees. This 10% markup is included in the rates below.

Bin Size Open (Loose) Container Compacted (Closed) Container
10-cubic yards or less $40.83/cubic yard $53.79/cubic yard
11-15 cubic yards $40.83/cubic yard $46.68/cubic yard
16-20 cubic yards $37.64/cubic yard
$42.64/cubic yard
21-29 cubic yards $34.14/cubic yard
$42.64/cubic yard
30-cubic yards $28.76/cubic yard
$42.64/cubic yard
31-39 cubic yards
$27.22/cubic yard
$42.64/cubic yard
40-cubic yards or more
$26.36/cubic yard
$42.64/cubic yard
Demurrage charge (one-week extension without collection)
$71.34/week
$71.34/week


Special Charges - 
Services provided by Mission Trail Waste Systems and billed to Customer by City.

Manual Front-Load Bin Push/Pull Charges:

Rate Level One-way distance Rate
L-1 6 - 20 feet $32.83
L-2 21 - 40 feet $42.84
L-3 41 - 60 feet $63.85
L-4 61 - 80 feet $76.16
L-5 81 - 100 feet $106.28
L-6 101 - 120 feet $139.58
L-7 121 - 140 feet $172.43
L-8 141 - 160 feet $203.42
L-9 161 - 180 feet $233.10
L-10 181 - 200+ feet $265.01


Other services offered by Mission Trail Waste Systems: 

Service Rate
Lock Bar/ Lock Jam Front Load Services One-time installation fee, including one (1) lock $96.69
Purchase of Lock (includes delivery of lock) $45.61
Front-Load Bin Steam Cleaning - Per occurrence, does not include once per year annual cleaning $115.88
Roll-Off Bin Steam Cleaning - Per occurrence not including once per year annual cleaning
$567.92 *
Saturday Service Roll-Off Bin - Per occurrence
$618.11 *
“Emergency” Roll-Off Load Collection on a Weekday- Per driver hour with one (1) hour minimum charge $331.14 *
Relocation of Roll-Off Bin - Per driver hour with one (1) hour minimum charge
$331.14 *
Roll-Off Driver Time - Per driver hour with one (1) hour minimum charge $331.14 *
Counter-balance Front-Load Covered Bin $13.09/unit/month*
Special Charges for return trips, non-scheduled collections, overages, and contamination Monthly collection charge for cart or bin size multiplied by 12, divided by 52, and multiplied by 1.5 per occurrence
Illegal bin removal and storage fee
$359.95 * plus disposal cost per occurrence

* These services are billed directly to the customer by Mission Trail Waste Systems.

Services provided by Recology for Residential Recycling Customers:

Service Rate 
Manual Push/Pull Charges (first 10 feet complimentary) $1.10 per foot moved
Front Loading Bin Cleaning Charge $137.81 per cleaning
Driver-time Reimbursement $104.74 per hour
Lock-Jam Bin Installations $82.69 flat fee
Charge to Service Contaminated Toter $27.56 flat fee per container
Charge to Service Contaminated Front-Loading Bins $137.81 flat fee per container
 Charge to haul compactor $564.48 per haul**

** Contractor provides billing and collection for compactor hauling services.

Last Updated:
07-26-2024