City of Santa Clara
MenuWaterSmart
Santa Clara Water & Sewer Utilities provides WaterSmart in partnership with Bay Area Water Conservation and Supply Agency (BAWSCA) and Valley Water as a water-savings tool for residential customers. |
Why WaterSmart?
Register for free and get a clear picture of your household water use to improve water use efficiency.
Your customized WaterSmart dashboard: | WaterSmart features: | |
|
|
Log in | Personalize your WaterSmart account |
Frequently Asked: | ||
Why Use WaterSmart? | ||
WaterSmart helps you understand and visualize your water use with clear charts and graphs. Customized tips show effective ways to save water in your home and garden with a system to track your progress. | ||
Where does the data come from? | ||
Your water usage comes from your water meter readings and your water utility account. All publicly available information, like weather data, is added by WaterSmart. | ||
What is GPD? | ||
Gallons per day (GPD) is an easily understood unit, providing the best metric for comparison. | ||
Why compare to similar households? | ||
WaterSmart shows the average GPD for households similar in occupancy and landscape features, putting your water use in context. | ||
What is the Household Profile? | ||
Found at the bottom of the dashboard page, you can opt to personalize your Household Profile with your household size, water-using appliances, landscaping and activities. | ||
What does the Take Action tab do? | ||
Based on information you personalize in the Household Profile, the Take Action tab recommends water-saving strategies for your home and garden. Start, save and complete actions that work for you. Challenge your household: how many actions you can complete to conserve water? |
Last Updated:
08-27-2024